EDUCATION PROFILE

This section presents educational facilities that are located in the district including 39 primary, 8 secondary schools, and five universities namely: Puntland State University, Admas University, East Africa University, University of Bosaso and Garowe Teacher Education College (GTEC) which is a special model college that offers teacher training programmes and one technical and vocation training centre.

In 2016, the Ministry of Education and Higher Education devolved certain functions to Garowe Local Government. Over the last two years, the Garowe Local Government carried out activities to manage and improve education service delivery, through this process the district was able to plan priority areas and implement civil work in several schools within the city and allocated domestic finance from revenues to education service.

Primary and secondary education

There 39 primary schools in the district which 34 are government and/or community owned schools and only 5 are private schools. In 2017/2018 school year, a total of 20,088 pupils of which 11,428 (47 percent) of girls were enrolled in primary schools across the district. The majority of pupils 17,856 (74 percent) of the primary schools live within Garowe city while 4,232 (26 percent) of them live in rural areas.

The figure 1 below presents the total number of primary school pupils in the district

  • Source: MoEHE EMIS, 2017/18
  • Primary school teachers in the district

Teachers are one of key components of any education system. The numbers of teachers in the district as well pupil teacher ratio is presented in the figure below. The pupil teacher ratio (PtR) of primary sub-sector is 1:39.

Source: MoEHE EMIS, 2017/18

Furthermore, there 8 secondary schools in the Garowe District with 4 being government and/or community owned schools. A total of 3,761 students of which 1,453 (39 percent) were girls enrolled in primary schools across the district. The majority of 3,635 (96 percent) secondary school students live within Garowe city while 126 (4 percent) of the students live in rural areas (MoEHE, EMIS year book 2018).

The figure 2 below presents the total number of secondary school students in the district

Source: MoEHE EMIS, 2017/18

Secondary school teachers in the district

Source: MoEHE EMIS, 2017/18

Higher Education Institutions

Higher Education in Garowe district includes universities and colleges. The higher education data has been collected from 5 universities and colleges. The higher education data as part of this yearbook contains students enrolled, teaching staff and Pupil Teacher Ratio (PTR).

Table 1 below shows higher education enrolment by institution and sex 2017/18

 NO. Name of University/College Enrolment
Male Female Total
1 Puntland State University (PSU) 1479 910 2389
2 East Africa University (EAU) 550 350 900
3 Garowe Teacher Education College (GTEC) 418 151 569
4 University of Bosaso (UoB) 925 831 1756
5 Admas University 421 338 759

Table 2 shows below universities and college teaching staff by institution, sex and Student Lecturer Ratio (SLR) 2017/18

NO. Name of University/College Teaching Staff SLR
Male Female Total
1 Puntland State University (PSU) 31 9 40 3:10
2 East Africa University (EAU) 36 8 43 4:9
3 Garowe Teacher Education College (GTEC) 32        4 36 1:8
4 University of Bosaso (UoB) 32 13 45 1:2
5 Admas University 29 9 38 1:3

Issues and concerns in education sector

There are quite number of constraints which impact the education service delivery across the district schools. Specifically, there is high cost of education on the household in form of fees payment, gender disparity to the disadvantage of the girl child, inadequate teaching and learning resources of primary school students to have no textbooks in line with new

curriculum, limited access and reach especially among the pastoralist communities and Internally Displaced Peoples (IDPs). In addition, there is weak coordination and communication among the levels in the education authorities and education in the district is susceptible to emergencies mainly in form droughts.

No. Region District School  Name Auth ority Locality Type Class rooms Enrolment Teachers
Male Female Total Male Female Total
1 Nugal Garowe Dawad Non-gov’t Urban PS 16 272 206 478 14 3 17
2 Nugal Garowe darul/xikma Non-gov’t Rural PS 5 75 59 134 9 4 13
3 Nugal Garowe Modern/dawad international Non-gov’t Urban PS 7 85 93 178 6 0 6
4 Nugal Garowe Barkhadle Non-gov’t Urban PS 3 59 45 104 8 2 10
5 Nugal Garowe Kaalo Non-gov’t Urban PS 8 209 129 338 6 3 9
6 Nugal Garowe Hidaaya Gov’t Urban PS 13 257 170 427 5 1 6
7 Nugal Garowe Cuun Gov’t Rural PS 4 69 65 134 12 17 29
8 Nugal Garowe Negeeye/kalabayr Gov’t Rural PS 8 218 195 414 3 5 8
9 Nugal Garowe Yombays Gov’t Rural PS 6 134 129 263 5 0 5
10 Nugal Garowe Darwish Gov’t Rural PS 14 898 819 1717 9 0 9
11 Nugal Garowe Samawade Gov’t Rural PS 3 79 104 183 6 0 6
12 Nugal Garowe Rebanti Gov’t Rural PS 4 82 75 157 10 0 10
13 Nugal Garowe Alwaaxa Gov’t Rural PS 5 220 215 435 14 1 15
14 Nugal Garowe Awr culus primary Gov’t Rural PS 7 125 111 235 5 1 6S
15 Nugal Garowe AL-waaxa Gov’t Urban PS 9 285 306 591 9 1 10
16 Nugal Garowe Sh/xaamid A Gov’t Urban PS 8 389 284 673 10 6 16
17 Nugal Garowe Al/xikma Gov’t Urban PS 12 296 315 611 3 3 6
18 Nugal Garowe max’ud Aw Cisman Gov’t Urban PS 8 299 212 511 5 0 5
19 Nugal Garowe Xaaji Aadan Gov’t Urban PS 2 49 39 88 5 2 7
20 Nugal Garowe HamHamaa Gov’t Rural PS 3 88 59 137 8 1 9
21 Nugal Garowe Daaru bii hurayra Gov’t Urban PS 4 212 129 241 6 2 8
22 Nugal Garowe Barwaaqo Gov’t Urban PS 5 88 78 166 11 4 15
23 Nugal Garowe New Wabari Gov’t Urban PS 10 210 193 403 13 4 17
24 Nugal Garowe Wabari Gov’t Urban PS 18 290 258 548 25 2 27
25 Nugal Garowe Nugaal primary School Gov’t Urban PS 19 754 606 1364 10 1 11
26 Nugal Garowe Al/xikma Gov’t Urban PS 8 400 293 693 8 2 11
27 Nugal Garowe Alwaaxa A Gov’t Urban PS 11 500 389 889 19 5 24
28 Nugal Garowe Caanoyaskax Gov’t Rural PS 6 50 30 80 3 1 4
29 Nugal Garowe Imamu Nawawi Gov’t Urban PS 16 500 474 974 2 0 2
30 Nugal Garowe Horseed Gov’t Urban PS 7 324 294 618 9 3 12
31 Nugal Garowe Sinujiif Gov’t Rural PS 6 128 102 230 5 0 5
32 Nugal Garowe Agoonta Gov’t Urban PS 6 100 55 155 6 0 6
33 Nugal Garowe Sh.Xaamid Gov’t Urban PS 4 238 236 474 8 1 9
34 Nugal Garowe  Kulan  (PS) Gov’t Urban PS 6 80 50 130 9 5 14
35 Nugal Garowe  Shabelle Gov’t Urban PS 6 90 60 150 2 3 5
36 Nugal Garowe Iiman Dhiif Gov’t Urban PS 6 50 48 98 4 0 4
37 Nugal Garowe  Israac Gov’t Urban PS 5 60 40 100 8 0 8
38 Nugal Garowe Jilab Gov’t Urban PS 4 65 55 120 3 2 5
39 Nugal Garowe Darul-Ixsaan Gov’t Urban PS 5 37 44 81 5 1 6
Total 296 8660 11428 15631 299 84 468
No. Region District School Name Authority Locality Type Enrolment Teachers
Boys Girls Total Male Femal Total
1 Nugaal Garowe Alwaaxa Non-Gov Urban SC 500 390 890 14 5 19
2 Nugaal Garowe Nugaal Non-Gov Urban SC 151 126 277 12 1 13
3 Nugaal Garowe Imaamu nawawi Non-Gov Urban SC 251 160 411 17 0 17
4 Nugaal Garowe Daawad Non-Gov Urban SC 32 46 78 5 1 6
5 Nugaal Garowe Gambool Gov’t Urban SC 1314 679 1993 32 5 37
6 Nugaal Garowe Nageeye Gov’t Rural SC 51 44 95 6 1 7
7 Nugaal Garowe Sinujiif Gov’t Rural SC 3 4 7 5 0 5
8 Nugaal Garowe Yonbeys Gov’t Rural SC 8 4 10 8 6 14
Total 2310 1453 3761 99 18 118
Language »